Temple Market Report
$516,494
AVERAGE PRICE OF 858 HOMES$308,557
AVERAGE PRICE OF 5 DISTRESSED HOMES$4,703,527
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$390,493
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$442,446
AVERAGE PRICE OF 102 HOMES WITH A POOL$381,192
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $516,494 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $224,999 |
2 bedrooms | $200,731 |
3 bedrooms | $343,923 |
4 bedrooms | $479,005 |
5 bedrooms | $558,725 |
Temple Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 802 | 759 | 126 | 109 | 98 |
Average Price | $505,326 | $468,742 | $386,993 | $404,175 | $457,601 |
Avg Price Change | +7.80% | +21.12% | -4.44% | -13.22% | +5.90% |
Median Price | $292,208 | $292,583 | $300,543 | $307,226 | $332,314 |
Med Price Change | -0.13% | -2.72% | -2.22% | -8.17% | +1.89% |
Avg Bedrooms | 2.23 beds | 2.35 beds | 2.27 beds | 2.05 beds | 2.08 beds |
Avg Bathrooms | 1.47 baths | 1.56 baths | 1.55 baths | 1.44 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy | 12 | $928,147 | 74 days |
Academy High School | 40 | $358,615 | 52 days |
Belton | 25 | $352,851 | 38 days |
Belton High School | 17 | $1,028,839 | 43 days |
Lake Belton | 20 | $434,230 | 136 days |
Lake Belton High School | 65 | $363,559 | 43 days |
Rosebud-Lott | 3 | $810,150 | 146 days |
Temple | 60 | $328,298 | 66 days |
Temple High School | 74 | $308,623 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 858 | $516,494 | 72 days |
Distressed Homes | 5 | $308,557 | 41 days |
Multi-Million Dollar Homes | 37 | $4,703,527 | 101 days |
Newly Built Homes | 251 | $390,493 | 60 days |
Homes with a Pool | 102 | $442,446 | 27 days |
Reduced Price Homes | 30 | $381,192 | 43 days |