Temple Market Report
$357,551
AVERAGE PRICE OF 1,416 HOMES$202,483
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,115,052
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$347,577
AVERAGE PRICE OF 385 NEWLY BUILT HOMES$493,899
AVERAGE PRICE OF 170 HOMES WITH A POOL$331,005
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $357,551 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $175,408 |
2 bedrooms | $173,740 |
3 bedrooms | $439,547 |
4 bedrooms | $382,796 |
5 bedrooms | $583,356 |
Temple Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,453 | 1,461 | 1,399 | 1,250 | 1,125 |
Average Price | $359,249 | $362,035 | $356,369 | $358,699 | $354,975 |
Avg Price Change | -0.78% | +1.59% | -0.65% | +1.05% | +0.99% |
Median Price | $295,367 | $297,889 | $295,211 | $294,459 | $294,762 |
Med Price Change | -0.85% | +0.91% | +0.26% | -0.10% | -1.21% |
Avg Bedrooms | 2.92 beds | 2.91 beds | 2.88 beds | 2.68 beds | 2.5 beds |
Avg Bathrooms | 2 baths | 1.98 baths | 1.93 baths | 1.78 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Temple | 167 | $301,703 | 75 days |
Temple High School | 179 | $294,353 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,416 | $357,551 | 105 days |
Distressed Homes | 10 | $202,483 | 145 days |
Multi-Million Dollar Homes | 39 | $2,115,052 | 162 days |
Newly Built Homes | 385 | $347,577 | 118 days |
Homes with a Pool | 170 | $493,899 | 111 days |
Reduced Price Homes | 84 | $331,005 | 94 days |
Powered by
