Temple Market Report
$375,872
AVERAGE PRICE OF 1,272 HOMES$237,264
AVERAGE PRICE OF 19 DISTRESSED HOMES$3,499,563
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$358,776
AVERAGE PRICE OF 382 NEWLY BUILT HOMES$472,365
AVERAGE PRICE OF 171 HOMES WITH A POOL$299,263
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
| Average Price | $375,872 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $160,761 |
| 2 bedrooms | $177,351 |
| 3 bedrooms | $290,087 |
| 4 bedrooms | $394,506 |
| 5 bedrooms | $736,378 |
Temple Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,291 | 1,288 | 1,369 | 1,410 | 1,420 |
| Average Price | $376,131 | $381,272 | $375,742 | $362,477 | $356,432 |
| Avg Price Change | -1.37% | +1.47% | +3.66% | +1.70% | -0.79% |
| Median Price | $285,256 | $287,409 | $288,659 | $289,489 | $289,622 |
| Med Price Change | -0.75% | -0.43% | -0.29% | -0.05% | -1.98% |
| Avg Bedrooms | 2.91 beds | 2.9 beds | 2.91 beds | 2.93 beds | 2.92 beds |
| Avg Bathrooms | 2.01 baths | 1.97 baths | 1.96 baths | 2 baths | 2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Temple | 168 | $262,642 | 119 days |
| Temple High School | 163 | $272,054 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,272 | $375,872 | 134 days |
| Distressed Homes | 19 | $237,264 | 69 days |
| Multi-Million Dollar Homes | 28 | $3,499,563 | 254 days |
| Newly Built Homes | 382 | $358,776 | 159 days |
| Homes with a Pool | 171 | $472,365 | 162 days |
| Reduced Price Homes | 68 | $299,263 | 100 days |
Powered by

