Temple Market Report
$432,062
AVERAGE PRICE OF 485 HOMES$409,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,990,231
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$361,161
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$397,404
AVERAGE PRICE OF 39 HOMES WITH A POOL$260,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $432,062 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $85,000 |
2 bedrooms | $248,316 |
3 bedrooms | $335,219 |
4 bedrooms | $1,319,930 |
5 bedrooms | $476,840 |
Temple Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 418 | 383 | 373 | 431 |
Average Price | n/a | $433,774 | $439,822 | $434,422 | $443,254 |
Avg Price Change | n/a | -1.39% | +1.24% | -2.03% | n/a |
Median Price | n/a | $277,320 | $275,284 | $277,104 | $280,922 |
Med Price Change | n/a | +0.74% | -0.66% | -1.38% | n/a |
Avg Bedrooms | n/a | 2.56 beds | 2.56 beds | 2.63 beds | 2.53 beds |
Avg Bathrooms | n/a | 1.72 baths | 1.81 baths | 1.84 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 3 | $288,333 | 22 days |
Belton | 7 | $337,828 | 68 days |
Belton High School | 10 | $231,630 | 76 days |
Lake Belton | 2 | $362,500 | 16 days |
Lake Belton High School | 24 | $340,373 | 21 days |
Rosebud-Lott | 1 | $495,600 | 102 days |
Temple | 31 | $288,759 | 54 days |
Temple High School | 58 | $299,479 | 48 days |
Troy | 2 | $514,999 | 100 days |
Troy High School | 3 | $4,994,300 | 381 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 485 | $432,062 | 111 days |
Distressed Homes | 1 | $409,900 | 22 days |
Multi-Million Dollar Homes | 22 | $2,990,231 | 178 days |
Newly Built Homes | 118 | $361,161 | 71 days |
Homes with a Pool | 39 | $397,404 | 58 days |
Reduced Price Homes | 4 | $260,225 | 28 days |