Rogers Market Report
$200,426
AVERAGE PRICE OF 42 HOMES$287,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $200,426 |
Avg Bedrooms | .76 bed |
Avg Bathrooms | .53 bath |
Average Price by Bedrooms
3 bedrooms | $383,990 |
5 bedrooms | $265,000 |
Rogers Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 37 | 37 | 32 | 30 | 4 |
Average Price | $254,134 | $238,067 | $245,142 | $251,713 | $491,888 |
Avg Price Change | +6.75% | -2.97% | -2.68% | -95.42% | +14.08% |
Median Price | $184,378 | $183,869 | $198,820 | $232,078 | $487,660 |
Med Price Change | +0.28% | -8.13% | -16.73% | -110.13% | +16.35% |
Avg Bedrooms | .85 bed | .96 bed | .96 bed | 1.7 beds | 2.52 beds |
Avg Bathrooms | .64 bath | .61 bath | .64 bath | 1.17 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy | 1 | $425,000 | 36 days |
Academy High School | 1 | $425,000 | 35 days |
Buckholts | 1 | $203,315 | 207 days |
Rogers | 1 | $159,900 | 123 days |
Rogers High School | 24 | $114,960 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $200,426 | 157 days |
Newly Built Homes | 2 | $287,500 | 103 days |