Rockdale Market Report
$386,333
AVERAGE PRICE OF 107 HOMES$2,133,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$250,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$568,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$88,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $386,333 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $660,833 |
2 bedrooms | $376,400 |
3 bedrooms | $281,868 |
4 bedrooms | $277,760 |
5 bedrooms | $650,000 |
Rockdale Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 105 | n/a | n/a | n/a | 65 |
Average Price | $401,941 | n/a | n/a | n/a | $446,284 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.83% |
Median Price | $249,340 | n/a | n/a | n/a | $307,173 |
Med Price Change | n/a | n/a | n/a | n/a | +17.08% |
Avg Bedrooms | 2.4 beds | n/a | n/a | n/a | 1.01 beds |
Avg Bathrooms | 1.42 baths | n/a | n/a | n/a | .55 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milano | 1 | $249,900 | 65 days |
Rockdale | 82 | $362,777 | 96 days |
Rockdale High School | 1 | $35,000 | 189 days |
Thorndale | 8 | $131,029 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $386,333 | 91 days |
Multi-Million Dollar Homes | 6 | $2,133,333 | 159 days |
Newly Built Homes | 1 | $250,000 | 21 days |
Homes with a Pool | 6 | $568,000 | 119 days |
Reduced Price Homes | 2 | $88,000 | 34 days |