Killeen Market Report
$320,648
AVERAGE PRICE OF 863 HOMES$1,195,880
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,196,755
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$375,052
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$326,081
AVERAGE PRICE OF 36 HOMES WITH A POOL$314,828
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $320,648 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
2 bedrooms | $130,777 |
3 bedrooms | $205,916 |
4 bedrooms | $236,078 |
5 bedrooms | $269,387 |
Killeen Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 771 | 630 | 673 | 755 | 745 |
Average Price | $324,721 | $319,755 | $322,294 | $310,234 | $309,702 |
Avg Price Change | +1.55% | -0.79% | +3.89% | +0.17% | +4.60% |
Median Price | $205,159 | $203,762 | $203,174 | $196,480 | $196,502 |
Med Price Change | +0.69% | +0.29% | +3.41% | -0.01% | +0.23% |
Avg Bedrooms | 2.68 beds | 2.68 beds | 2.72 beds | 2.66 beds | 2.82 beds |
Avg Bathrooms | 1.7 baths | 1.8 baths | 1.73 baths | 1.79 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ellison | 30 | $323,623 | 69 days |
Ellison High School | 118 | $244,086 | 77 days |
Harker Heights | 7 | $433,942 | 20 days |
Harker Heights High School | 63 | $373,616 | 196 days |
Killeen | 14 | $374,527 | 51 days |
Killeen High School | 51 | $256,419 | 157 days |
Other | 6 | $223,266 | 21 days |
Shoemaker | 24 | $390,390 | 149 days |
Shoemaker High School | 108 | $233,752 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 863 | $320,648 | 67 days |
Distressed Homes | 5 | $1,195,880 | 51 days |
Multi-Million Dollar Homes | 37 | $2,196,755 | 269 days |
Newly Built Homes | 130 | $375,052 | 97 days |
Homes with a Pool | 36 | $326,081 | 27 days |
Reduced Price Homes | 7 | $314,828 | 15 days |