Harker Heights Market Report
$353,352
AVERAGE PRICE OF 192 HOMES$387,452
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$406,042
AVERAGE PRICE OF 14 HOMES WITH A POOL$222,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,575,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$312,487
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $353,352 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $149,800 |
2 bedrooms | $297,500 |
3 bedrooms | $295,959 |
4 bedrooms | $362,927 |
5 bedrooms | $418,174 |
Harker Heights Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 201 | 207 | 226 | 179 | 163 |
Average Price | $349,302 | $349,837 | $352,634 | $350,308 | $365,234 |
Avg Price Change | -0.15% | -0.80% | +0.66% | -4.26% | -2.55% |
Median Price | $336,698 | $337,688 | $334,721 | $325,341 | $331,729 |
Med Price Change | -0.29% | +0.89% | +2.88% | -1.96% | -1.31% |
Avg Bedrooms | 3.41 beds | 3.42 beds | 3.4 beds | 3.36 beds | 3.32 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.34 baths | 2.35 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harker Heights | 50 | $720,503 | 132 days |
Harker Heights High School | 69 | $338,558 | 87 days |
Killeen High School | 2 | $237,500 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $353,352 | 80 days |
Newly Built Homes | 40 | $387,452 | 68 days |
Homes with a Pool | 14 | $406,042 | 67 days |
Distressed Homes | 2 | $222,500 | 59 days |
Multi-Million Dollar Homes | 2 | $1,575,000 | 238 days |
Reduced Price Homes | 4 | $312,487 | 102 days |