Florence Market Report
$2,214,461
AVERAGE PRICE OF 95 HOMES$3,854,428
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,173,883
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,586,791
AVERAGE PRICE OF 10 HOMES WITH A POOL$476,213
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$3,239,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $2,214,461 |
Avg Bedrooms | 1.04 beds |
Avg Bathrooms | .79 bath |
Average Price by Bedrooms
2 bedrooms | $150,000 |
3 bedrooms | $1,741,506 |
4 bedrooms | $1,637,537 |
5 bedrooms | $1,221,666 |
Florence Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 94 | 100 | 102 | 103 | 101 |
Average Price | $2,177,531 | $2,099,587 | $1,995,360 | $2,049,151 | $1,887,934 |
Avg Price Change | +3.71% | +5.22% | -2.70% | +8.54% | +6.15% |
Median Price | $1,097,929 | $1,082,417 | $1,000,173 | $1,159,017 | $976,756 |
Med Price Change | +1.43% | +8.22% | -15.88% | +18.66% | -3.42% |
Avg Bedrooms | 1.27 beds | 1.3 beds | 1.33 beds | 1.5 beds | 1.67 beds |
Avg Bathrooms | 1 baths | 1.01 baths | 1.06 baths | 1.22 baths | 1.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burnet | 12 | $1,194,819 | 150 days |
Burnet High School | 2 | $1,128,500 | 48 days |
Florence | 42 | $2,897,531 | 118 days |
Florence High School | 10 | $1,646,220 | 79 days |
Georgetown | 3 | $1,009,667 | 131 days |
Killeen | 2 | $629,000 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $2,214,461 | 115 days |
Multi-Million Dollar Homes | 50 | $3,854,428 | 132 days |
Newly Built Homes | 6 | $1,173,883 | 134 days |
Homes with a Pool | 10 | $1,586,791 | 147 days |
Reduced Price Homes | 7 | $476,213 | 96 days |
Distressed Homes | 1 | $3,239,000 | 82 days |