Copperas Cove Market Report
$333,127
AVERAGE PRICE OF 440 HOMES$214,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,487,010
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$345,638
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$419,676
AVERAGE PRICE OF 17 HOMES WITH A POOL$229,344
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $333,127 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
1 bedroom | $1,033,500 |
2 bedrooms | $205,600 |
3 bedrooms | $247,707 |
4 bedrooms | $341,422 |
5 bedrooms | $388,262 |
Copperas Cove Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 531 | 481 | 451 | 433 | 470 |
Average Price | $345,467 | $343,683 | $332,457 | $336,572 | $334,614 |
Avg Price Change | +0.52% | +3.38% | -1.24% | +0.59% | -1.08% |
Median Price | $284,460 | $281,751 | $273,131 | $277,919 | $257,756 |
Med Price Change | +0.96% | +3.16% | -1.75% | +7.82% | -0.53% |
Avg Bedrooms | 2.38 beds | 2.29 beds | 2.29 beds | 2.23 beds | 2.14 beds |
Avg Bathrooms | 1.54 baths | 1.47 baths | 1.44 baths | 1.4 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Copperas Cove | 7 | $826,857 | 118 days |
Copperas Cove High School | 138 | $314,925 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $333,127 | 104 days |
Distressed Homes | 6 | $214,316 | 82 days |
Multi-Million Dollar Homes | 16 | $1,487,010 | 189 days |
Newly Built Homes | 113 | $345,638 | 88 days |
Homes with a Pool | 17 | $419,676 | 54 days |
Reduced Price Homes | 13 | $229,344 | 134 days |
Powered by
