Cameron Market Report
$662,232
AVERAGE PRICE OF 64 HOMES$2,093,132
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$537,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$799,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$629,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $662,232 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $625,000 |
2 bedrooms | $417,999 |
3 bedrooms | $1,308,855 |
4 bedrooms | $909,912 |
Cameron Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | n/a | n/a | n/a | 58 |
Average Price | $686,296 | n/a | n/a | n/a | $431,850 |
Avg Price Change | n/a | n/a | n/a | n/a | +12.67% |
Median Price | $428,379 | n/a | n/a | n/a | $202,497 |
Med Price Change | n/a | n/a | n/a | n/a | +4.24% |
Avg Bedrooms | 1.67 beds | n/a | n/a | n/a | 1.94 beds |
Avg Bathrooms | 1.27 baths | n/a | n/a | n/a | 1.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cameron High School | 11 | $248,090 | 19 days |
Cameron Yoe | 31 | $673,604 | 92 days |
Milano | 2 | $625,000 | 185 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $662,232 | 86 days |
Multi-Million Dollar Homes | 10 | $2,093,132 | 115 days |
Newly Built Homes | 4 | $537,250 | 99 days |
Homes with a Pool | 3 | $799,666 | 113 days |
Reduced Price Homes | 1 | $629,000 | 29 days |