Bruceville-Eddy Market Report
$255,833
AVERAGE PRICE OF 9 HOMES$409,900
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $255,833 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
3 bedrooms | $264,900 |
4 bedrooms | $499,900 |
5 bedrooms | $75,000 |
Bruceville-Eddy Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 6 | 9 | 11 | 13 | 17 |
Average Price | $288,901 | $252,808 | $267,900 | $208,155 | $225,920 |
Avg Price Change | +14.28% | -5.97% | +28.70% | -8.53% | +1.92% |
Median Price | $226,966 | $215,546 | $234,688 | $205,257 | $243,833 |
Med Price Change | +5.30% | -8.88% | +14.34% | -18.79% | +11.28% |
Avg Bedrooms | 1.9 beds | 1.95 beds | 2.09 beds | 1.69 beds | 2.2 beds |
Avg Bathrooms | 1.43 baths | 1.41 baths | 1.68 baths | 1.27 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bruceville-Eddy High School | 3 | $135,966 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $255,833 | 183 days |
Newly Built Homes | 3 | $409,900 | 113 days |