Belton Market Report
$622,504
AVERAGE PRICE OF 705 HOMES$424,060
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,693,764
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$407,996
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$1,147,719
AVERAGE PRICE OF 54 HOMES WITH A POOL$427,497
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
| Average Price | $622,504 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $225,360 |
| 2 bedrooms | $205,491 |
| 3 bedrooms | $586,118 |
| 4 bedrooms | $539,792 |
| 5 bedrooms | $798,728 |
Belton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 718 | 741 | 761 | 741 | 720 |
| Average Price | $626,239 | $608,010 | $600,400 | $591,133 | $620,817 |
| Avg Price Change | +3.00% | +1.27% | +1.57% | -5.02% | -3.69% |
| Median Price | $361,377 | $358,769 | $362,681 | $360,555 | $358,217 |
| Med Price Change | +0.73% | -1.09% | +0.59% | +0.65% | -2.72% |
| Avg Bedrooms | 2.75 beds | 2.69 beds | 2.72 beds | 2.77 beds | 2.76 beds |
| Avg Bathrooms | 2.21 baths | 2.19 baths | 2.2 baths | 2.23 baths | 2.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Belton | 129 | $715,011 | 93 days |
| Belton High School | 121 | $413,900 | 170 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 705 | $622,504 | 135 days |
| Distressed Homes | 5 | $424,060 | 51 days |
| Multi-Million Dollar Homes | 79 | $2,693,764 | 195 days |
| Newly Built Homes | 159 | $407,996 | 90 days |
| Homes with a Pool | 54 | $1,147,719 | 121 days |
| Reduced Price Homes | 46 | $427,497 | 92 days |
Powered by

